Vehicle & Technical > Defender

series diff into a defender

<< < (3/3)

markyb:
LAND ROVER
                                          Shaft Shaft ARBDiameter Spline Part No.
Range Rover Front To 1993 Rover type 28.2 (1.11") 10 3.54 RD031,4
1993-98 Rover type 31.5 (1.24") 24 3.54 RD561,5
1998 on Rover type, w/ traction control 31.5 (1.24") 24 3.54 RD575
Rear To 1993 Rover type 28.2 (1.11") 10 3.54 RD031,4
1993-98 Rover type 31.5 (1.24") 24 3.54 RD561,5
1998 on Rover type, w/ traction control 31.5 (1.24") 24 3.54 RD575
Discovery Front To 1993 Rover type 28.2 (1.11") 10 3.54 RD031
1993-98 Rover type 31.5 (1.24") 24 3.54 RD561,5
Rear To 1993 Rover type 28.2 (1.11") 10 3.54 RD031
1993-98 Rover type 31.5 (1.24") 24 3.54 RD561,5
Discovery Series II Front All Rover type 31.5 (1.24") 24 3.54 RD56
Rear All Rover type 31.5 (1.24") 24 3.54 RD566
2002 on Rover type, w/ traction control 31.5 (1.24") 24 3.54 RD576
Defender 110, 130, Front 1983-93 Rover type 28.2 (1.11") 10 3.54 RD031
County 1993 on Rover type 31.5 (1.24") 24 3.54 RD561,5
Rear 1983-02 Salisbury type 31.5 (1.24") 24 3.54 RD20
2002 on Rover type, w/ traction control 31.5 (1.24") 24 3.54 RD576
Defender 90, County Front 1984-93 Rover type 28.2 (1.11") 10 3.54 RD031
1993 on Rover type 31.5 (1.24") 24 3.54 RD561,5
Rear2 1983-93 Rover type, 4 cyl. petrol & diesel engines 28.2 (1.11") 10 3.54 RD031
To 1993 Rover type, V8 petrol engine 31.5 (1.24") 24 3.54 RD261
1993 on Rover type 31.5 (1.24") 24 3.54 RD561,6
2002 on Rover type, w/ traction control 31.5 (1.24") 24 3.54 RD576
LWB models Front 1979-83 Rover type 28.2 (1.11") 10 3.54 RD03
V8 engine Salisbury type 31.5 (1.24") 24 3.54 RD20
Rear 1979-83 Salisbury type 31.5 (1.24") 24 3.54 RD20
Series III, Series II, Front 1948-85 Rover type 28.2 (1.11") 10 4.7 RD032,3
Series I Salisbury type 31.5 (1.24") 24 4.7 RD32
Rear 1948-85 Rover type 28.2 (1.11") 10 4.7 RD032,3
Salisbury type 31.5 (1.24") 24 4.7 RD32
Year
Vehicle/Model Axle Loc'n Description Ratio

Navigation

[0] Message Index

[*] Previous page

Go to full version